
| Stall Allocation Status | |||
|---|---|---|---|
| Stall Number | Status | Stall Number | Status |
| A1 | GESCO HEALTHCARE PVT. LTD. - NEHA SURGICAL Confirmed | A2 | SUN PHARMA (SUNORIX & SIYANEX DIV.) Confirmed |
| A3 | CIPLA (OSTEON) Confirmed | A4 | BONETECH MEDISYS - YAM MEDICAL SUPPLY Confirmed |
| A5 | DANISH SURGICAL & JAYON IMPNATS PVT. LTD. Confirmed | A6 | MEDTRONIC Confirmed |
| B1 | CURE SURGICALS Confirmed | B2 | GLOBUS MEDICAL Confirmed |
| B3 | ZYDUS BIOVATION Confirmed | ||
| C1 | VIATRIS Confirmed | C2 | GODDRES PHARMA Confirmed |
| C3 | JOHNSON & JOHNSON INNOVATIVE MEDICINE Confirmed | C4 | MIRACLUS ORETHOTECH PVT. LTD. - AISHIK SURGICAL Confirmed |
| C5 | FOURRTS INDIA Confirmed | ||
| C7 | LUPIN Confirmed | C8 | TORRENT PHARMA Confirmed |
| C9 | INTAS ( TERIFRAC/OLIMAB) Confirmed | C10 | DR REDDYS LABORATORIES (OSTEOZEN) Confirmed |
| C11 | SUN PHARMA MAXXIM DIV Confirmed | C12 | AVANOS Confirmed |
| C13 | ALKEM BERGEN Confirmed | C14 | IPCA LABORATORIES LTD Confirmed |
| C15 | SUN PHARMA CLASSIC (DISPERZYME) Confirmed | C16 | ARISTO PHARMA Confirmed |
| C17 | INTAS PHARMA (CNS) Confirmed | C18 | ABACUS MEDITECH Confirmed |
| C19 | INNOVCARE (FORTIUS) Confirmed | C20 | Open Not Confirmed |
| C21 | BLISSON MEDIPLUS Confirmed | C22 | PHARMED LTD Confirmed |
| C23 | ABBOTT (OSVITA BIOLOGICS) Confirmed | C24 | QUREWELL HEALTH SCIENCE Confirmed |
| C25 | RIVARP MEDICAL Confirmed | C26 | KENTRO SPINE Confirmed |
Last updated: June 17, 2025